Shop / inokim electric scooter
INOKIM OX Hero Scooter
Category: inokim electric scooter
The INOKIM OX Hero Electric Scooter is equipped with the innovative OX Suspension Adapter Patent (OSAP). This unique feature incorporates an exclusive single-sided adjustable suspension system that allows riders to customize the scooter’s height according to their needs.
When set to a lower configuration, the OX provides an ideal riding experience for urban environments. This low setting lowers the center of gravity, enhancing both safety and speed during city rides. Conversely, the high setting is designed for off-road adventures and challenging terrains. It enables riders to enjoy a softer and smoother journey, mitigating bumps and providing a more comfortable ride.
Whether navigating busy city streets or tackling rugged outdoor trails, the INOKIM OX Hero Electric Scooter promises versatility and performance tailored to various riding conditions.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | INOKIM | ||||
color | Blue | ||||
age_range_description | Adult | ||||
special_feature | Foldable | ||||
weight_limit | 265 Pounds | ||||
product_dimensions | 47"L x 23"W x 51"H | ||||
number_of_wheels | 2 | ||||
model_name | INOKIM OX Hero Electric Scooter | ||||
wheel_material | Alloy Steel | ||||
frame_material | Alloy Steel | ||||
item_weight | 62 Pounds | ||||
handlebar_type | Adjustable | ||||
handle_height | 47 Inches | ||||
wheel_size | 10 Inches | ||||
wheel_type | Pneumatic | ||||
brake_style | linear-pull-brakes, rear-stomp-brake | ||||
warranty_type | Limited | ||||
charging_time | 11 Hours | ||||
recommended_uses_for_product | Urban transportation, commuting, running errands, recreational activities | ||||
maximum_distance_range | 37 Miles | ||||
manufacturer | Inokim | ||||
item_package_dimensions_l_x_w_x_h | 49.5 x 23.5 x 12.5 inches | ||||
package_weight | 28.12 Kilograms | ||||
item_dimensions_lx_wx_h | 47 x 23 x 51 inches | ||||
brand_name | INOKIM | ||||
warranty_description | 2 year manufacturer | ||||
material | Aluminum 6061 T6 | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
included_components | Battery pack | ||||
size | OX | ||||
customer_reviews |
| ||||
best_sellers_rank | #696,234 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1,457 in Kick Scooters | ||||
date_first_available | September 24, 2023 |